Alternator Toyota Lift Truck Forklift, Kubota Equip V1502 Denso Ref# 100211-1660, -1661, -1662 - 12180

Kubota Misc. Equipment
Various V1502 Engine 1986-1996
Toyota Lift Truck
3FGC-30 4Y Toyota Gas 1981-1999
5FD-10 V1502 Engine 1986-1989
5FD-10 VT1502 Kubota Dsl. 1986-2002
5FD-14 V1502 Engine 1986-1989
5FD-14 VT1502 Kubota Dsl. 1986-2002
5FD-15 V1502 Engine 1986-1989
5FD-15 VT1502 Kubota Dsl. 1986-2002
5FD-18 V1502 Engine 1986-1989
5FD-18 VT1502 Kubota Dsl. 1986-2002
5FD-20 V1502 Engine 1986-1989
5FD-20 VT1502 Kubota Dsl. 1986-2002
5FD-23 V1502 Engine 1986-1989
5FD-23 V1502 Kubota Dsl. 1990-2002
5FD-23 VT1502 Kubota Dsl. 1986-2007
5FD-25 V1502 Engine 1986-1989
5FD-25 VT1502 Kubota Dsl. 1986-1989
5FDL-10 V1502 Engine 1986-1989
5FDL-14 V1502 Engine 1986-1989
5FDL-15 V1502 Engine 1986-1989
5FDL-18 V1502 Engine 1986-1989
5FDL-20 V1502 Engine 1986-1989
5FDL-23 V1502 Engine 1986-1989
5FDL-25 V1502 Engine 1986-1989
5FG-10 4P Engine 1986-1988
5FG-10 4Y Engine 1986-1988
5FG-14 4P Engine 1986-1988
5FG-14 4Y Engine 1986-1988
5FG-15 4P Engine 1986-1988
5FG-15 4Y Engine 1986-1988
5FG-18 4P Engine 1986-1988
5FG-18 4Y Engine 1986-1988
5FG-20 4P Engine 1986-1988
5FG-20 4Y Engine 1986-1988
5FG-23 4P Engine 1986-1988
5FG-23 4Y Engine 1986-1988
5FG-25 4P Engine 1986-1988
5FG-25 4Y Engine 1986-1988
5FG-28 4Y Engine 1986-1988
5FG-30 4Y Engine 1986-1988
5FGL-10 4P Engine 1986-2003
5FGL-10 4Y Engine 1986-2002
5FGL-14 4P Engine 1986-2003
5FGL-14 4Y Engine 1986-2002
5FGL-15 4P Engine 1986-2003
5FGL-15 4Y Engine 1986-2002
5FGL-18 4P Engine 1986-2003
5FGL-18 4Y Engine 1986-2002
5FGL-20 4P Engine 1986-1988
5FGL-20 4Y Engine 1986-2002
5FGL-23 4P Engine 1986-1988
5FGL-23 4Y Engine 1986-2002
5FGL-25 4P Engine 1986-1988
5FGL-25 4Y Engine 1986-2002
FG-10 4P / 4Y Engines 1986-2002
FG-14 4P / 4Y Engines 1986-2002
FG-15 4P / 4Y Engines 1986-2002
FG-28 4P / 4Y Engines 1986-2002
FG-30 4P / 4Y Engines 1986-2002

Alternator Manufacturer and Factory #s
Denso 100211-1660, 100211-1661, 100211-1662, 9760218-166
Hyster 3049491
KHD 0441-2972
Lester 12180
Real 20132037
Towmotor 213534
Toyota 27060-78001, 27060-78001-71
PIC# 290-209
Arrowhead AND0169
Bosch Service Europe 0-986-036-641
HC CARGO 110620
Wilson 90-29-5171
JANNCO 400-52001R
Komatsu 600-821-2350, 600-821-4490


Manufacture DENSO
Amperage Rating 35
Design IR/IF
Fan Type Internal
Ground Type Negative
Oe Manufacturer DENSO
Plug Clock 12
Plug Clock Rear View Main Mounting Ear At 6 O Clock 12
Plug Code 193
Plug Type 193
Pulley Belt Type Serpentine
Pulley Diameter 74
Pulley Groove Od 74
Pulley Outside Diameter 74
Pulley Type V1
Regulator Type Internal
Rotation Direction Clockwise (Right)
Type Alternator
Voltage 12

Alternator Rebuild Kit 12180RK-A
COVER 97m 1 W015-70 84909026
6202-2RS BEARING-15x35x11mm 1 W02X-05-1 53500 6-202-4W
6002DW BEARING-15x32x11mm 1 W02X-59-1 6-3102-4W
BRUSH-5x7x15mm 2 W035-04 7390901 38-8201x2
Spring, Brush, 92001005
Nut 95001451 95001452
RECTIFIER 40A 1 W065-157 77904028 INR723
REGULATOR IG-L 1 W085-121 80904405
Plug 9801193
STATOR-40A 70.5m ID 1 W105-28
TERMINAL INSULATOR-SHORT 1 W115-13 92909006A
REG SCREW-M4x0.7x25 2 W115-206
ROTOR BEARING SPACER-FLAT 1 W115-207
ROTOR BEARING COVER-TOP 1 W115-208
Rotor 7090922
BRUSH HOLDER GROMMET-LATE 1 W115-22
BRUSH/RECT SCREW 4mm 7 W115-81
BRUSH HOLDER 1 W155-04B
Screw 96909016 96909063
Seal 91904710
Slip Ring 7190904
Stud 96909003
Frame, DE, 76909230
Frame, SRE, 75909294

Alternator Toyota Lift Truck Forklift, Kubota Equip V1502 Denso Ref# 100211-1660, -1661, -1662 - 12180
×

Feedback/ Comments/ Questions